Item Prices
2026-06-26
Arms and Armor
| Weapon Type | Cost | STR/DEX Requirements Properties | Type | |
|---|---|---|---|---|
| Club | 1 SP | 8 | 8 | Melee |
| Heavy Club | 2 SP | 12 | 8 | Melee |
| Seax | 5 SP | 10 | 8 | Melee |
| Spear (Light) | 1 GP | 8 | 10 | Melee, Thrown |
| Warhammer (Light) | 2 GP | 10 | 8 | Melee, Thrown |
| Handax | 2 GP | 10 | 8 | Melee, Thrown |
| Sickle | 1 GP | 8 | 8 | Melee |
| Quarterstaff | 2 SP | 8 | 10 | Melee |
| Dart | 2 SP | 8 | 10 | Thrown |
| Bow (Light) | 75 SP | 10 | 8 | Ranged |
| Crossbow (Light) | 75 SP | 10 | 10 | Ranged |
| Sling | 1 SP | 10 | 10 | Ranged |
| Stones/Arrows/Bolts | 1 SP | - | - | x10 Ammunition |
| Long-Flight Ammo | 1 GP | Increases Ranges by 20m | x10 Ammunition | |
| Wounding Ammo | 1 GP | Gashed; DC 10 Constitution Save | x10 Ammunition | |
| Case-Hardened Ammo | 1 GP | 2 to Attack Rolls | x10 Ammunition | |
| Flail | 3 GP | 12 | 12 | Melee |
| Warhammer | 4 GP | 14 | 8 | Melee |
| Mace | 4 GP | 16 | 8 | Melee |
| Greathammer | 6 GP | 16 | 8 | Melee |
| War Pick | 2 GP | 14 | 8 | Melee |
| Battle Ax | 2 GP | 14 | 8 | Melee |
| Great Ax | 5 GP | 16 | 8 | Melee |
| Executioner’s Ax | 10 GP | 18 | 8 | Melee |
| Dagger | 1 GP | 8 | 10 | Thrown |
| Shortsword | 8 GP | 8 | 12 | Melee |
| Arming Sword | 15 GP | 12 | 8 | Melee |
| War Sickle | 3 GP | 14 | 8 | Melee |
| Scimitar | 15 GP | 8 | 12 | Melee |
| Estoc | 25 GP | 8 | 14 | Melee |
| Saber | 25 GP | 8 | 16 | Melee |
| Bastard Sword | 50 GP | 14 | 10 | Melee |
| Longsword | 75 GP | 16 | 10 | Melee |
| Greatsword | 100 GP | 18 | 8 | Melee |
| Javelin | 1 GP | 12 | 12 | Melee, Thrown |
| Spear | 3 GP | 12 | 12 | Melee, Thrown |
| Halberd | 15 GP | 14 | 14 | Melee |
| Glaive | 5 GP | 12 | 16 | Melee |
| Lance | 15 GP | 14 | 10 | Melee |
| Pollax | 25 GP | 16 | 16 | Melee |
| Hand Crossbow | 10 GP | 16 | 8 | Ranged |
| Crossbow | 5 GP | 12 | 12 | Ranged |
| Heavy Crossbow | 25 GP | 14 | 12 | Ranged |
| Siege Crossbow | 15 GP | 16 | 8 | Ranged |
| Recurve Bow | 10 GP | 10 | 12 | Ranged |
| Warbow | 25 GP | 12 | 16 | Ranged |
| Sniper’s Bow | 50 GP | 14 | 16 | Ranged |
| Powder Pistol | 50 GP | 8 | 14 | Ranged |
| Powder Rifle | 100 GP | 8 | 14 | Ranged |
| Breath Cannon | 75 GP | 8 | 14 | Ranged |
| Powder and Shot | 5 GP | - | - | x5 Ammunition |
Explorer Items
| Potions | Cost (SP) | Weight (kg) | Notes |
|---|---|---|---|
| Antitoxin | 50 | 1 | Cure(Poisoned) |
| Healing Potion (Basic) | 50 | 1 | 2d4 + 2 Healing (Instant) |
| Healing Potion (Advanced) | 250 | 1 | 4d4 + 4 Healing (Instant) |
| Healing Potion (Greater) | 500 | 1 | 6d4 + 6 Healing (Instant) |
| Healing Salve (Basic) | 25 | 1 | 3d4 + 3 Healing (10min) |
| Healing Salve (Advanced) | 50 | 1 | 5d4 + 5 Healing (10min) |
| Healing Salve (Greater) | 250 | 1 | 7d4 + 7 Healing (10min) |
| Mana Potion (Basic) | 150 | 1 | Restore 1st Level Spell Slot |
| Mana Potion (Advanced) | 300 | 1 | Restore 2nd Level Spell Slot |
| Mana Potion (Greater) | 750 | 1 | Restore 3rd Level Spell Slot |
| Poisons & Damage | Cost (GP) | Weight (kg) | Notes |
| Acid Vial | 25 | 1 | Thrown (2m/8m),2d6 Acid |
| Alchemist’s Fire | 25 | 1 | Thrown (2m/8m),2d6 Fire |
| Poison (Minor) | 15 | 1 | 1d6 Damage (DC11) |
| Poison (Basic) | 25 | 1 | 2d6 Damage (DC12) |
| Poison (Advanced) | 50 | 1 | 4d6 Damage (DC13) (Poisoned) |
| Adventuring Items | Cost (SP) | Weight (kg) | Notes |
| Ammunition | See Below | See Below | Depends on Weapon |
| Arrows | 1 | 1 | 20 Arrows for Bows |
| Bolts | 1 | 1 | 20 Bolts for Crossbows |
| Blowdarts | 1 | 1 | 20 Darts for Blowguns |
| Slingstones | 0.5 | 1 | 20 Stones for Slings |
| Ball Bearings (1k) | 1 | 1 | 1000 small iron balls |
| Caltrops (100) | 10 | 1 | 100 spiky iron caltrops |
| Chain (3m) | 25 | 5 | 15m of heavy chains |
| Climbing Gear | 10 | 5 | Allows for climbing difficult terrain |
| Grappling Hook | 25 | 2 | Attach to a rope for climbing |
| Healer’s Kit | 5 | 2 | 3 Uses, heals HP (Medicine Skill) |
| Holy Water | 50 | 0 | Disabled Undead abilities |
| Mirror (Steel) | 10 | 1 | Mirror surface that ignores magic |
| Pole (Steel) | 5 | 3 | 3m iron pole |
| Rope (Hemp) | 1 | 5 | 15m of sturdy hempen rope |
| Rope (Silk) | 5 | 1 | 15m of light silk rope |
| Ration (1 Day) | 0.5 | 1 | Provides 1 Day of food |
| Torch | 0.1 | 1 | Provides 20m of Light |
| Waterskin | 0.2 | 1 | Provides 1 Day of water |
| Magical Items | Cost (SP) | Weight (kg) | Notes |
| Arcane Foci | See Below | See Below | Arcane Spell Casting |
| Crystal | 100 | 1 | |
| Orb | 100 | 1 | |
| Rod | 100 | 1 | |
| Staff | 100 | 2 | |
| Wand | 100 | 1 | |
| Divine Foci | See Below | See Below | Divine Spell Casting |
| Amulet | 100 | 1 | |
| Emblem | 100 | 1 | |
| Reliquary | 100 | 1 | |
| Staff | 100 | 2 | |
| Druidic Foci | See Below | See Below | Naturalist Spell Casting |
| Bouquet | 100 | 1 | |
| Totem | 100 | 1 | |
| Staff | 100 | 2 | |
| Wand | 100 | 1 | |
| Spellbook | 100 x Level | 1 | Has room for up to 50 Spell Levels |
Basic Items
| Mundane Items | Cost (SP) | Weight (kg) | Notes |
|---|---|---|---|
| Abacus and Scale | 2 | 1 | 5 Bonus to Mercantile Rolls |
| Backpack | 2 | 2 | - |
| Barrel | 2 | 35 | 400L |
| Basket | 0.4 | 2 | - |
| Bedroll | 1 | 3 | Required for Camping |
| Bell | 1 | 0 | - |
| Blanket | 0.5 | 1 | - |
| Book | 25 | 2 | - |
| Bottle (Ceramic) | 1 | 2 | 1L |
| Bottle (Glass) | 2 | 2 | 1L |
| Chalk | 0.01 | 0 | - |
| Chest | 10 | 10 | 150L |
| Clothes (Cold) | 2 | 2 | Resistant to Cold Temperature |
| Clothes (Common) | 0.5 | 2 | - |
| Clothes (Fine) | 25 | 3 | Can act as a Noble |
| Clothes (Robe) | 12 | 1 | - |
| Clothes (Travelling) | 2 | 2 | - |
| Crowbar | 10 | 2 | - |
| Flask | 0.01 | 2 | .25L |
| Hammer | 5 | 2 | - |
| Hourglass | 25 | 1 | - |
| Ink and Quill | 15 | 0 | - |
| Jug | 0.02 | 2 | 5L |
| Ladder | 0.5 | 12 | 2m |
| Lamp | 0.5 | 1 | 10m/20m Bright/Dim Light |
| Lantern | 10 | 2 | 20m/40m Bright/Dim Light |
| Lock | 10 | 1 | |
| Magnifying Glass | 100 | 0 | |
| Manacles | 10 | 1 | |
| Map (Cased) | 100 | 1 | |
| Mess Kit | 0.5 | 1 | |
| Mirror (Glass) | 10 | 1 | |
| Mining Gear | 10 | 1 | |
| Parchment (20 sheets) | 20 | 0 | |
| Perfume | 10 | 0 | |
| Saddlebags | 5 | 2 | |
| Satchel (Small) | 1 | 1 | |
| Satchel (Large) | 5 | 1 | |
| Shovel | 10 | 2 | |
| Soap | 0.1 | 0 | |
| Spyglass | 1000 | 1 | |
| Tacklebox | 1 | 1 | |
| Tankard | 0.1 | 1 | |
| Tinderbox | 1 | 1 | |
| Tent (Personal) | 10 | 5 | |
| Tent (Large) | 20 | 10 | |
| Trap (Hunter’s) | 5 | 1 | |
| Trap (Poisoner’s) | 20 | 1 | |
| Vial (Glass) | 1 | 0 | |
| Wax | 10 | 0 | |
| Whetstone | 0.1 | 0 | |
| Whistle | 1 | 0 |